Ralux® /E, base 2G7
Art.-No. | Order Code | Luminous flux | Diameter max. | Overall Length max. | Light colour | Box cont. |
---|---|---|---|---|---|---|
31300027 | RX-S/E 7W/840/2G7 | 400 lm | 27 mm | 114 mm | white | 10 |
31300028 | RX-S/E 7W/827/2G7 | 400 lm | 27 mm | 114 mm | Intra | 10 |
31300029 | RX-S/E 9W/840/2G7 | 600 lm | 27 mm | 114 mm | white | 10 |
31300030 | RX-S/E 9W/827/2G7 | 600 lm | 27 mm | 114 mm | Intra | 10 |
31300031 | RX-S/E 11W/840/2G7 | 900 lm | 27 mm | 214 mm | white | 10 |
31300032 | RX-S/E 11W/827/2G7 | 900 lm | 27 mm | 214 mm | Intra | 10 |
Ralux® /E, base 2G7
Art.-No. | Order Code | Luminous flux | Diameter max. | Overall Length max. | Light colour | Box cont. |
---|---|---|---|---|---|---|
31311140 | RX-D/E 10W/840/G24Q | 600 lm | 27 mm | 103 mm | white | 10 |
31312024 | RX-D/E 10W/830/G24Q | 600 lm | 27 mm | 103 mm | warm white | 10 |
31317618 | RX-D/E 10W/827/G24Q | 600 lm | 27 mm | 103 mm | Intra | 10 |
31311141 | RX-D/E 13W/840/G24Q | 900 lm | 27 mm | 131 mm | white | 10 |
31312023 | RX-D/E 13W/830/G24Q | 900 lm | 27 mm | 131 mm | warm white | 10 |
31317619 | RX-D/E 13W/827/G24Q | 900 lm | 27 mm | 131 mm | Intra | 10 |
31311129 | RX-D/E 18W/840/G24Q | 1200 lm | 27 mm | 146 mm | white | 10 |
31311486 | RX-D/E 18W/830/G24Q | 1200 lm | 27 mm | 146 mm | warm white | 10 |
31317620 | RX-D/E 18W/827/G24Q | 1200 lm | 27 mm | 146 mm | Intra | 10 |
31311142 | RX-D/E 26W/840/G24Q | 1800 lm | 27 mm | 165 mm | white | 10 |
31311487 | RX-D/E 26W/830/G24Q | 1800 lm | 27 mm | 165 mm | warm white | 10 |
31317701 | RX-D/E 26W/827/G24Q | 1800 lm | 27 mm | 165 mm | Intra | 10 |
Ralux® Trio/E, base GX24q
Art.-No. | Order Code | Luminous flux | Diameter max. | Overall Length max. | Light colour | Box cont. |
---|---|---|---|---|---|---|
31311250 | RX-T/E 18W/840/GX24Q | 1200 lm | 49 mm | 116 mm | white | 10 |
31311251 | RX-T/E 18W/830/GX24Q | 1200 lm | 49 mm | 116 mm | warm white | 10 |
31311253 | RX-T/E 26W/840/GX24Q | 1800 lm | 49 mm | 131 mm | white | 10 |
31311254 | RX-T/E 26W/830/GX24Q | 1800 lm | 49 mm | 131 mm | warm white | 10 |
31311490 | RX-T/E 32W/840/GX24Q | 2400 lm | 49 mm | 147 mm | white | 10 |
31311491 | RX-T/E 32W/830/GX24Q | 2400 lm | 49 mm | 147 mm | warm white | 10 |
31312025 | RX-T/E 42W/840/GX24Q | 3200 lm | 49 mm | 168 mm | white | 10 |
31312026 | RX-T/E 42W/830/GX24Q | 3200 lm | 49 mm | 168 mm | warm white | 10 |
Ralux® Long, base 2G11
Art.-No. | Order Code | Luminous flux | Diameter max. | Overall Length max. | Light colour | Box cont. |
---|---|---|---|---|---|---|
31315520 | RX-L 18W/840/2G11 | 1200 lm | 38 mm | 217 mm | white | 10 |
31315905 | RX-L 18W/830/2G11 | 1200 lm | 38 mm | 217 mm | warm white | 10 |
31315201 | RX-L 18W/827/2G11 | 1200 lm | 38 mm | 217 mm | Intra | 10 |
31315521 | RX-L 24W/840/2G11 | 1800 lm | 38 mm | 317 mm | white | 10 |
31316117 | RX-L 24W/830/2G11 | 1800 lm | 38 mm | 317 mm | warm white | 10 |
31315202 | RX-L 24W/827/2G11 | 1800 lm | 38 mm | 317 mm | Intra | 10 |
31315522 | RX-L 36W/840/2G11 | 2900 lm | 38 mm | 411 mm | white | 10 |
31316119 | RX-L 36W/830/2G11 | 2900 lm | 38 mm | 411 mm | warm white | 10 |
31315203 | RX-L 36W/827/2G11 | 2900 lm | 38 mm | 411 mm | Intra | 10 |
31311361 | RX-L 40W/840/2G11 | 3500 lm | 38 mm | 535 mm | white | 10 |
31311469 | RX-L 40W/830/2G11 | 3500 lm | 38 mm | 535 mm | warm white | 10 |
31311345 | RX-L 55W/840/2G11 | 4800 lm | 38 mm | 535 mm | white | 10 |
31311467 | RX-L 55W/830/2G11 | 4800 lm | 38 mm | 535 mm | warm white | 10 |
31311489 | RX-L 55W/827/2G11 | 4800 lm | 38 mm | 535 mm | Intra | 10 |
31313852 | RX-L 80W/830/2G11 | 6000 lm | 38 mm | 565 mm | warm white | 10 |
Ralux® Long-LT, base 2G11
Art.-No. | Order Code | Luminous flux | Diameter max. | Overall Length max. | Light colour | Box cont. |
---|---|---|---|---|---|---|
31311235 | RX-LT 18W/830/2G11 | 1105 lm | 38 mm | 209 mm | warm white | 10 |
31311236 | RX-LT 24W/830/2G11 | 1675 lm | 38 mm | 309 mm | warm white | 10 |
Ralux® Twin, base 2G10
Art.-No. | Order Code | Luminous flux | Diameter max. | Overall Length max. | Light colour | Box cont. |
---|---|---|---|---|---|---|
31311237 | RX-TW 18W/840/2G10 | 1100 lm | 79 mm | 122 mm | white | 10 |
31311238 | RX-TW 18W/830/2G10 | 1100 lm | 79 mm | 122 mm | warm white | 10 |
31311240 | RX-TW 24W/840/2G10 | 1700 lm | 79 mm | 165 mm | white | 10 |
31311241 | RX-TW 24W/830/2G10 | 1700 lm | 79 mm | 165 mm | warm white | 10 |
31311242 | RX-TW 24W/827/2G10 | 1700 lm | 79 mm | 165 mm | Intra | 10 |
31311045 | RX-TW 36W/840/2G10 | 2800 lm | 79 mm | 217 mm | white | 10 |
31311046 | RX-TW 36W/830/2G10 | 2800 lm | 79 mm | 217 mm | warm white | 10 |
31311243 | RX-TW 36W/827/2G10 | 2800 lm | 79 mm | 217 mm | white | 10 |
Ralux®, base G23
Art.-No. | Order Code | Luminous flux | Diameter max. | Overall Length max. | Light colour | Box cont. |
---|---|---|---|---|---|---|
31315720 | RX-S 7W/840/G23 | 400 lm | 27 mm | 137 mm | white | 10 |
31319222 | RX-S 7W/830/G23 | 400 lm | 27 mm | 137 mm | warm white | 10 |
31313019 | RX-S 7W/827/G23 | 400 lm | 27 mm | 137 mm | Intra | 10 |
31315722 | RX-S 9W/840/G23 | 600 lm | 27 mm | 167 mm | white | 10 |
31318908 | RX-S 9W/830/G23 | 600 lm | 27 mm | 167 mm | warm white | 10 |
31313020 | RX-S 9W/827/G23 | 600 lm | 27 mm | 167 mm | Intra | 10 |
31315801 | RX-S 11W/840/G23 | 900 lm | 27 mm | 237 mm | white | 10 |
31318909 | RX-S 11W/830/G23 | 900 lm | 27 mm | 237 mm | warm white | 10 |
31313021 | RX-S 11W/827/G23 | 900 lm | 27 mm | 237 mm | Intra | 10 |
Ralux® Duo, base G24d
Art.-No. | Order Code | Luminous flux | Diameter max. | Overall Length max. | Light colour | Box cont. |
---|---|---|---|---|---|---|
31316918 | RX-D 10W/840/G24D | 600 lm | 27 mm | 110 mm | white | 10 |
31318910 | RX-D 10W/830/G24D | 600 lm | 27 mm | 110 mm | warm white | 10 |
31315121 | RX-D 10W/827/G24D | 600 lm | 27 mm | 110 mm | Intra | 10 |
31318920 | RX-D 13W/865/G24D | 855 lm | 27 mm | 141 mm | daylight | 10 |
31318240 | RX-D 13W/840/G24D | 900 lm | 27 mm | 141 mm | white | 10 |
31316919 | RX-D 13W/840/G24D | 900 lm | 27 mm | 140.5 mm | white | 10 |
31318911 | RX-D 13W/830/G24D | 900 lm | 27 mm | 141 mm | warm white | 10 |
31315122 | RX-D 13W/827/G24D | 900 lm | 27 mm | 141 mm | Intra | 10 |
31313610 | RX-D 18W/865/G24D | 1140 lm | 27 mm | 153 mm | daylight | 10 |
31316920 | RX-D 18W/840/G24D | 1200 lm | 27 mm | 153 mm | white | 10 |
31318241 | RX-D 18W/840/G24D | 1200 lm | 27 mm | 153 mm | white | 10 |
31318242 | RX-D 18W/830/G24D | 1200 lm | 27 mm | 153 mm | warm white | 10 |
31318912 | RX-D 18W/830/G24D | 1200 lm | 27 mm | 153 mm | warm white | 10 |
31316111 | RX-D 18W/827/G24D | 1200 lm | 27 mm | 153 mm | Intra | 10 |
31313613 | RX-D 26W/865/G24D | 1710 lm | 27 mm | 172 mm | daylight | 10 |
31316921 | RX-D 26W/840/G24D | 1800 lm | 27 mm | 172 mm | white | 50 |
31318803 | RX-D 26W/830/G24D | 1800 lm | 27 mm | 172 mm | warm white | 50 |
31316114 | RX-D 26W/827/G24D | 1800 lm | 27 mm | 172 mm | Intra | 50 |
Ralux® Trio, base GX24d
Art.-No. | Order Code | Luminous flux | Diameter max. | Overall Length max. | Light colour | Box cont. |
---|---|---|---|---|---|---|
31311244 | RX-T 18W/840/GX24D | 1200 lm | 49 mm | 123 mm | white | 10 |
31311245 | RX-T 18W/830/GX24D | 1200 lm | 49 mm | 123 mm | warm white | 10 |
31311246 | RX-T 18W/827/GX24D | 1200 lm | 49 mm | 123 mm | Intra | 10 |
31311247 | RX-T 26W/840/GX24D | 1800 lm | 49 mm | 138 mm | white | 10 |
31311248 | RX-T 26W/830/GX24D | 1800 lm | 49 mm | 138 mm | warm white | 10 |
31311249 | RX-T 26W/827/GX24D | 1800 lm | 49 mm | 138 mm | Intra | 10 |