RaLED MR11, with reflector, base GU4
Art.-No. | Order Code | Luminous intensity | Angle of emission | Diameter max. | Overall lenth max. | Box cont. |
---|---|---|---|---|---|---|
22318564 | RJLS 14W/12/IRC/SP/GU5.3 | 2800 cd | 10 degrees | 51 mm | 46 mm | 20 |
22318566 | RJLS 14W/12/IRC/WFL/GU5.3 | 480 cd | 36 degrees | 51 mm | 46 mm | 20 |
22313225 | RJLS 20W/12/IRC/SP/GU5.3 | 5500 cd | 10 degrees | 51 mm | 46 mm | 20 |
22313465 | RJLS 20W/12/IRC/FL/GU5.3 | 2000 cd | 24 degrees | 51 mm | 46 mm | 20 |
22313226 | RJLS 20W/12/IRC/WFL/GU5.3 | 1000 cd | 36 degrees | 51 mm | 46 mm | 20 |
22313227 | RJLS 20W/12/IRC/VWFL/GU5.3 | 450 cd | 60 degrees | 51 mm | 46 mm | 20 |
22312455 | RJLS 35W/12/IRC/SP/GU5.3 | 11000 cd | 10 degrees | 51 mm | 46 mm | 20 |
22312456 | RJLS 35W/12/IRC/FL/GU5.3 | 4100 cd | 24 degrees | 51 mm | 46 mm | 20 |
22312457 | RJLS 35W/12/IRC/WFL/GU5.3 | 2200 cd | 36 degrees | 51 mm | 46 mm | 20 |
22312458 | RJLS 35W/12/IRC/VWFL/GU5.3 | 1050 cd | 60 degrees | 51 mm | 46 mm | 20 |
22312459 | RJLS 50W/12/IRC/SP/GU5.3 | 15000 cd | 10 degrees | 51 mm | 46 mm | 20 |
22312460 | RJLS 50W/12/IRC/FL/GU5.3 | 5300 cd | 24 degrees | 51 mm | 46 mm | 20 |
22312461 | RJLS 50W/12/IRC/WFL/GU5.3 | 2850 cd | 36 degrees | 51 mm | 46 mm | 20 |
22312462 | RJLS 50W/12/IRC/VWFL/GU5.3 | 1450 cd | 60 degrees | 51 mm | 46 mm | 20 |
MEGA Closed dichroic lamp, GU5.3
Art.-No. | Order Code | Luminous intensity | Angle of emission | Diameter max. | Overall lenth max. | Box cont. |
---|---|---|---|---|---|---|
22311500 | RJLS 20W/12/MEGA/WFL/GU5.3 | 780 cd | 36 degrees | 51 mm | 46 mm | 20 |
22311503 | RJLS 20W/12/MEGA/VWFL/GU5.3 | 350 cd | 60 degrees | 51 mm | 46 mm | 20 |
22312148 | RJLS 35W/12/MEGA/FL/GU5.3 | 3100 cd | 24 degrees | 51 mm | 46 mm | 20 |
22311506 | RJLS 35W/12/MEGA/WFL/GU5.3 | 3100 cd | 36 degrees | 51 mm | 46 mm | 20 |
22311511 | RJLS 35W/12/MEGA/VWFL/GU5.3 | 1500 cd | 60 degrees | 51 mm | 46 mm | 20 |
22311512 | RJLS 50W/12/MEGA/SP/GU5.3 | 12500 cd | 10 degrees | 51 mm | 46 mm | 20 |
22312149 | RJLS 50W/12/MEGA/FL/GU5.3 | 4400 cd | 24 degrees | 51 mm | 46 mm | 20 |
22311514 | RJLS 50W/12/MEGA/WFL/GU5.3 | 2200 cd | 36 degrees | 51 mm | 46 mm | 20 |
22311515 | RJLS 50W/12/MEGA/VWFL/GU5.3 | 1100 cd | 60 degrees | 51 mm | 46 mm | 20 |
Skylight with reflector silver, GU5.3
Art.-No. | Order Code | Luminous intensity | Angle of emission | Diameter max. | Overall lenth max. | Box cont. |
---|---|---|---|---|---|---|
22311888 | RJL 20W/12/SKY/ALU/WFL/GU5.3 | 510 cd | 36 degrees | 51 mm | 46 mm | 20 |
22311889 | RJL 35W/12/SKY/ALU/WFL/GU5.3 | 1100 cd | 36 degrees | 51 mm | 46 mm | 20 |
22311890 | RJL 50W/12/SKY/ALU/WFL/GU5.3 | 1800 cd | 36 degrees | 51 mm | 46 mm | 20 |
MEGA Blue 4500K, Closed dichroic lam, GU5.3
Art.-No. | Order Code | Luminous intensity | Angle of emission | Diameter max. | Overall lenth max. | Box cont. |
---|---|---|---|---|---|---|
22314120 | RJLS 50W/12/MB/WFL/GU5.3 | 1200 cd | 36 degrees | 51 mm | 46 mm | 20 |
Open dichroic lamp, GU5.3
Art.-No. | Order Code | Luminous intensity | Angle of emission | Diameter max. | Overall lenth max. | Box cont. |
---|---|---|---|---|---|---|
22315116 | RJL 20W/12/SKY/WFL/GU5.3 | 510 cd | 36 degrees | 51 mm | 46 mm | 20 |
22319014 | RJL 35W/12/SKY/WFL/GU5.3 | 1050 cd | 36 degrees | 51 mm | 46 mm | 20 |
22315709 | RJL 50W/12/SKY/WFL/GU5.3 | 1500 cd | 36 degrees | 51 mm | 46 mm | 20 |
22318907 | RJL 50W/12/SKY/VWFL/GU5.3 | 700 cd | 60 degrees | 51 mm | 46 mm | 20 |
Closed dichroic lamp with GU5.3
Art.-No. | Order Code | Luminous intensity | Angle of emission | Diameter max. | Overall lenth max. | Box cont. |
---|---|---|---|---|---|---|
22310175 | RJLS 20W/12/SP/GU5.3 | 3000 cd | 10 degrees | 51 mm | 46 mm | 20 |
22310176 | RJLS 20W/12/WFL/GU5.3 | 480 cd | 36 degrees | 51 mm | 46 mm | 20 |
22310177 | RJLS 35W/12/SP/GU5.3 | 6200 cd | 10 degrees | 51 mm | 46 mm | 20 |
22310179 | RJLS 35W/12/WFL/GU5.3 | 1000 cd | 36 degrees | 51 mm | 46 mm | 20 |
22310180 | RJLS 50W/12/SP/GU5.3 | 9000 cd | 10 degrees | 51 mm | 46 mm | 20 |
22310183 | RJLS 50W/12/WFL/GU5.3 | 1450 cd | 36 degrees | 51 mm | 46 mm | 20 |
22310184 | RJLS 50W/12/VWFL/GU5.3 | 840 cd | 60 degrees | 51 mm | 46 mm | 20 |