Pin base lamps Skylight IRC EcoPlus, UV-EX, base G4
| Art.-No. | Order Code | Energy Label | Luminous flux | Diameter max. | Overall Length max. | Box cont. |
|---|---|---|---|---|---|---|
| 22318333 | RJL 14W/12/SKY/IRC/G4 | B | 240 lm | 10 mm | 33 mm | 40 |
Pin base lamps Skylight IRC EcoPlus, UV-EX, base GY6.35
| Art.-No. | Order Code | Energy Label | Luminous flux | Diameter max. | Overall Length max. | Box cont. |
|---|---|---|---|---|---|---|
| 22314530 | RJL 25W/12/SKY/IRC/GY6.35 | B | 500 lm | 12 mm | 44 mm | 40 |
| 22313223 | RJL 35W/12/SKY/IRC/GY6.35 | B | 860 lm | 12 mm | 44 mm | 40 |
| 22313224 | RJL 50W/12/SKY/IRC/GY6.35 | B | 1180 lm | 12 mm | 44 mm | 40 |
| 22314531 | RJL 60W/12/SKY/IRC/GY6.35 | B | 1650 lm | 12 mm | 44 mm | 40 |
Pin base lamps Skylight, UV-EX, base G4
| Art.-No. | Order Code | Energy Label | Luminous flux | Diameter max. | Overall Length max. | Box cont. |
|---|---|---|---|---|---|---|
| 22311198 | RJL 10W/6/SKY/G4 | C | 110 lm | 10 mm | 33 mm | 40 |
| 22311199 | RJL 5W/12/SKY/G4 | B | 55 lm | 10 mm | 33 mm | 40 |
| 22311200 | RJL 10W/12/SKY/G4 | C | 130 lm | 10 mm | 33 mm | 40 |
| 22311206 | RJL 20W/12/SKY/G4 | C | 300 lm | 10 mm | 33 mm | 40 |
Pin base lamps Skylight, UV-EX, base GY6.35
| Art.-No. | Order Code | Energy Label | Luminous flux | Diameter max. | Overall Length max. | Box cont. |
|---|---|---|---|---|---|---|
| 22311212 | RJL 20W/12/SKY/GY6.35 | C | 290 lm | 12 mm | 44 mm | 40 |
| 22311213 | RJL 35W/12/SKY/GY6.35 | C | 580 lm | 12 mm | 44 mm | 40 |
| 22311214 | RJL 50W/12/SKY/GY6.35 | C | 900 lm | 12 mm | 44 mm | 40 |
| 22311215 | RJL 75W/12/SKY/GY6.35 | C | 1450 lm | 12 mm | 44 mm | 40 |
| 22311800 | RJL 90W/12/SKY/GY6.35 | C | 1800 lm | 12 mm | 44 mm | 40 |
Pin base lamps in low pressure technology, UV-EX, base G4 and GY6.35
| Art.-No. | Order Code | Energy Label | Luminous flux | Diameter max. | Overall Length max. | Box cont. |
|---|---|---|---|---|---|---|
| 22315104 | RJL 10W/12/G4 | C | 140 lm | 10 mm | 33 mm | 40 |
| 22312112 | RJL 20W/12/G4 | C | 320 lm | 10 mm | 33 mm | 40 |
| 22312113 | RJL 50W/12/GY6.35 | C | 910 lm | 12 mm | 44 mm | 40 |
Pin base lamps 24V, UV-EX, base G4 and GY6.35, for enclosed luminaires
| Art.-No. | Order Code | Energy Label | Luminous flux | Diameter max. | Overall Length max. | Box cont. |
|---|---|---|---|---|---|---|
| 22311364 | RJL 20W/24/G4 | C | 320 lm | 10 mm | 33 mm | 40 |
| 22311218 | RJL 50W/24/GY6.35 | C | 900 lm | 12 mm | 44 mm | 40 |
| 22311222 | RJL 100W/24/GY6.35 | C | 2200 lm | 12 mm | 44 mm | 40 |
| 22311223 | RJL 150W/24/GY6.35 | C | 3200 lm | 12 mm | 44 mm | 40 |










