Ralogen® A Standard EcoPlus, clear, 230V, UV-EX, base E27
| Art.-No. | Order Code | Energy Label | Luminous flux | Diameter max. | Overall Length max. | Box cont. |
|---|---|---|---|---|---|---|
| 22318031 | RJH-A 30W/230/C/XE/E27 | D | 405 lm | 55 mm | 96 mm | 20 |
| 22318032 | RJH-A 46W/230/C/XE/E27 | D | 700 lm | 55 mm | 96 mm | 20 |
| 22318033 | RJH-A 57W/230/C/XE/E27 | D | 915 lm | 55 mm | 96 mm | 20 |
| 22318034 | RJH-A 77W/230/C/XE/E27 | D | 1320 lm | 55 mm | 96 mm | 20 |
| 22318035 | RJH-A 116W/230/C/XE/E27 | D | 2135 lm | 55 mm | 96 mm | 20 |
Ralogen® A Standard EcoPlus, clear, 240V, UV-EX, base E27
| Art.-No. | Order Code | Energy Label | Luminous flux | Diameter max. | Overall Length max. | Box cont. |
|---|---|---|---|---|---|---|
| 22318036 | RJH-A 30W/240/C/XE/B22D | D | 405 lm | 55 mm | 96 mm | 20 |
| 22318037 | RJH-A 46W/240/C/XE/B22D | D | 700 lm | 55 mm | 96 mm | 20 |
| 22318038 | RJH-A 57W/240/C/XE/E27 | D | 915 lm | 55 mm | 96 mm | 20 |
| 22318039 | RJH-A 57W/240/C/XE/B22D | D | 915 lm | 55 mm | 96 mm | 20 |
| 22318040 | RJH-A 77W/240/C/XE/E27 | D | 1320 lm | 55 mm | 96 mm | 20 |
| 22318041 | RJH-A 77W/240/C/XE/B22D | D | 1320 lm | 55 mm | 96 mm | 20 |
| 22318042 | RJH-A 116W/240/C/XE/E27 | D | 1900 lm | 55 mm | 96 mm | 20 |
| 22318043 | RJH-A 116W/240/C/XE/B22D | D | 2135 lm | 55 mm | 96 mm | 20 |







