Spectralux® Plus Indoor Saver, NL triphosphor lamps, 26mm Ø, base G13
Art.-No. | Order Code | Luminous flux | Tube diameter | Overall Length max. | Light colour | Box cont. |
---|---|---|---|---|---|---|
31118353 | NL-T8/IS 32W/840/G13 | 2500 lm | 26 mm | 1200 mm | white | 25 |
31118354 | NL-T8/IS 51W/840/G13 | 4200 lm | 26 mm | 1500 mm | white | 25 |
Spectralux® Plus XLR, NL triphosphor lamps, 26mm Ø, base G13
Art.-No. | Order Code | Luminous flux | Tube diameter | Overall Length max. | Light colour | Box cont. |
---|---|---|---|---|---|---|
31118346 | NL-T8/XLR 18W/840/G13 | 1350 lm | 26 mm | 590 mm | white | 25 |
31118348 | NL-T8/XLR 58W/840/G13 | 5200 lm | 26 mm | 1500 mm | white | 25 |
Spectralux® Plus LR, NL triphosphor lamps, 26mm Ø, base G13
Art.-No. | Order Code | Luminous flux | Tube diameter | Overall Length max. | Light colour | Box cont. |
---|---|---|---|---|---|---|
31114536 | NL-T8/LR 18W/840/G13 | 1350 lm | 26 mm | 590 mm | white | 25 |
31113655 | NL-T8/LR 36W/840/G13 | 3300 lm | 26 mm | 1200 mm | white | 25 |
31113656 | NL-T8/LR 58W/840/G13 | 5200 Im | 26 mm | 1500 mm | white | 25 |
Spectralux® Plus NL triphosphor lamps, 26mm Ø, base G13
Art.-No. | Order Code | Luminous flux | Tube diameter | Overall Length max. | Light colour | Box cont. |
---|---|---|---|---|---|---|
31513102 | NL-T8 15W/840/G13 | 950 lm | 26 mm | 438 mm | white | 25 |
31510821 | NL-T8 15W/827/G13 | 950 lm | 26 mm | 451.6 mm | Intra | 25 |
31119221 | NL-T8 18W/865/G13 | 1300 lm | 26 mm | 590 mm | daylight | 25 |
31109313 | NL-T8 18W/840/G13 | 1350 lm | 26 mm | 590 mm | white | 25 |
31109315 | NL-T8 18W/830/G13 | 1350 lm | 26 mm | 590 mm | warm white | 25 |
31112218 | NL-T8 18W/827/G13 | 1350 lm | 26 mm | 590 mm | Intra | 25 |
31511165 | NL-T8 30W/865/G13 | 2350 lm | 26 mm | 895 mm | daylight | 25 |
31512919 | NL-T8 30W/840/G13 | 2400 lm | 26 mm | 895 mm | white | 25 |
31112306 | NL-T8 30W/827/G13 | 2400 lm | 26 mm | 895 mm | Intra | 25 |
31119104 | NL-T8 36W/865/G13 | 3250 lm | 26 mm | 1200 mm | daylight | 25 |
31109316 | NL-T8 36W/840/G13 | 3350 lm | 26 mm | 1200 mm | white | 25 |
31109319 | NL-T8 36W/830/G13 | 3350 lm | 26 mm | 1200 mm | warm white | 25 |
31112221 | NL-T8 36W/827/G13 | 3350 lm | 26 mm | 1200 mm | Intra | 25 |
31113514 | NL-T8 38W/840/G13 | 3300 lm | 26 mm | 1047 mm | white | 25 |
31510605 | NL-T8 38W/830/G13 | 3300 lm | 26 mm | 1047 mm | warm white | 25 |
31119103 | NL-T8 58W/865/G13 | 5000 lm | 26 mm | 1500 mm | daylight | 25 |
31109322 | NL-T8 58W/840/G13 | 5200 lm | 26 mm | 1500 mm | white | 25 |
31109401 | NL-T8 58W/830/G13 | 5200 lm | 26 mm | 1500 mm | warm white | 25 |
31112222 | NL-T8 58W/827/G13 | 5200 lm | 26 mm | 1500 mm | Intra | 25 |
Spectralux® NL triphosphor lamps, 26mm Ø, base G13, for special applications
Art.-No. | Order Code | Luminous flux | Tube diameter | Overall Length max. | Light colour | Box cont. |
---|---|---|---|---|---|---|
31114512 | NL-T8 36W/840-1/G13 | 3100 lm | 26 mm | 970 mm | white | 25 |
Skylux Spectralux® Plus NL triphosphor lamps, 26mm Ø, base G13
Art.-No. | Order Code | Luminous flux | Tube diameter | Overall Length max. | Light colour | Box cont. |
---|---|---|---|---|---|---|
31114122 | NL-T8 18W/880/G13 | 1300 lm | 26 mm | 590 mm | Skylux | 25 |
31114123 | NL-T8 36W/880/G13 | 3000 lm | 26 mm | 1200 mm | Skylux | 25 |
31114124 | NL-T8 58W/880/G13 | 4900 Im | 26 mm | 1500 mm | Skylux | 25 |
BioSun Spectralux® de luxe lamps, 26mm Ø, base G13
Art.-No. | Order Code | Luminous flux | Tube diameter | Overall Length max. | Light colour | Box cont. |
---|---|---|---|---|---|---|
31112262 | NL-T8 18W/965/G13 | 1000 lm | 26 mm | 590 mm | BioSun | 25 |
31112263 | NL-T8 36W/965/G13 | 2300 lm | 26 mm | 1200 mm | BioSun | 25 |
31112264 | NL-T8 58W/965/G13 | 3700 Im | 26 mm | 1500 mm | BioSun | 25 |
Spectralux® Plus NL triphosphor lamps, shatter resistant 26mm Ø, base G13
Art.-No. | Order Code | Luminous flux | Tube diameter | Overall Length max. | Light colour | Box cont. |
---|---|---|---|---|---|---|
31118850 | NL-T8/P 18W/840/G13 | 1300 lm | 26 mm | 590 mm | white | 12 |
31118851 | NL-T8/P 36W/840/G13 | 3250 lm | 26 mm | 1200 mm | white | 12 |
31118852 | NL-T8/P 58W/840/G13 | 5100 Im | 26 mm | 1500 mm | white | 12 |
NL Standard Lamps, coloured, 26 mm Ø, base G13
Art.-No. | Order Code | Luminous flux | Tube diameter | Overall Length max. | Light colour | Box cont. |
---|---|---|---|---|---|---|
31112550 | NL-T8 18W/60-R/G13 | 900 lm | 26 mm | 590 mm | red | 10 |
31112552 | NL-T8 18W/66-G/G13 | 1800 lm | 26 mm | 590 mm | green | 10 |
31112551 | NL-T8 18W/67-B/G13 | 400 Im | 26 mm | 590 mm | blue | 10 |
31112553 | NL-T8 36W/60-R/G13 | 2400 Im | 26 mm | 1200 mm | red | 10 |
31112555 | NL-T8 36W/66-G/G13 | 4400 Im | 26 mm | 1200 mm | green | 10 |
31112554 | NL-T8 36W/67-B/G13 | 900 Im | 26 mm | 1200 mm | blue | 10 |
31113358 | NL-T8 58W/60-R/G13 | 3800 Im | 26 mm | 1500 mm | red | 10 |
31113427 | NL-T8 58W/66-G/G13 | 6700 Im | 26 mm | 1200 mm | green | 10 |
31113351 | NL-T8 58W/67-B/G13 | 1600 Im | 26 mm | 1500 mm | blue | 10 |
NL Standard Lamps, coloured, shatter resistant, 26 mm Ø, base G13
Art.-No. | Order Code | Luminous flux | Tube diameter | Overall Length max. | Light colour | Box cont. |
---|---|---|---|---|---|---|
31113592 | NL-T8 18W/62-Y/G13 | 970 lm | 26 mm | 590 mm | yellow | 12 |
31113593 | NL-T8 36W/62-Y/G13 | 2300 lm | 26 mm | 1200 mm | yellow | 12 |
31113464 | NL-T8 58W/62-Y/G13 | 3830 Im | 26 mm | 1500 mm | yellow | 12 |