High Pressure Mercury Vapour
| Art.-No. | Order Code | Luminous flux | Base | Diameter max. | Overall lenth max. | Burning position | Box cont. |
|---|---|---|---|---|---|---|---|
| 32210618 | HRL 50W/230/E27 | 1800 lm | E27 | 56mm | 130mm | h180 | 40 |
| 32208919 | HRL 80W/230/E27 | 3800 lm | E27 | 71mm | 151mm | h180 | 40 |
| 32208921 | HRL 125W/230/E27 | 6300 lm | E27 | 76mm | 168mm | h180 | 40 |
| 32208922 | HRL 250W/230/E40 | 13000 lm | E40 | 91mm | 226mm | h180 | 12 |
| 32209001 | HRL 400W/230/E40 | 22000 lm | E40 | 122mm | 285mm | h180 | 6 |
Self Ballasted Mercury Vapour
| Art.-No. | Order Code | Luminous flux | Base | Diameter max. | Overall lenth max. | Burning position | Box cont. |
|---|---|---|---|---|---|---|---|
| 33122505 | MRL 160W/235/E27 | 3100 lm | E27 | 76mm | 168mm | hs30 | 40 |
| 33122615 | MRL 250W/235/E40 | 5600 lm | E40 | 91mm | 226mm | hs30 | 12 |
| 33122310 | MRL 500W/235/E40 | 14000 lm | E40 | 122mm | 275mm | hs30 | 12 |





