Ralux® Spin Efficient, base E14
Art.-No. | Order Code | Luminous flux | Diameter max. | Overall Length max. | Light colour | Box cont. |
---|---|---|---|---|---|---|
31718072 | RXE-SP 12W/840/E14 | 660 lm | 41 mm | 106 mm | white | 10 |
31718075 | RXE-SP 12W/827/E14 | 660 lm | 41 mm | 106 mm | Intra | 10 |
Ralux® Spin Efficient, base E27
Art.-No. | Order Code | Luminous flux | Diameter max. | Overall Length max. | Light colour | Box cont. |
---|---|---|---|---|---|---|
31718074 | RXE-SP 12W/865/E27 | 650 lm | 41 mm | 102 mm | daylight | 10 |
31718073 | RXE-SP 12W/840/E27 | 650 lm | 41 mm | 102 mm | white | 10 |
31718076 | RXE-SP 12W/827/E27 | 650 lm | 41 mm | 106 mm | Intra | 10 |
31718078 | RXE-SP 15W/865/E27 | 900 lm | 41 mm | 106 mm | daylight | 10 |
31718077 | RXE-SP 15W/840/E27 | 900 lm | 41 mm | 106 mm | white | 10 |
31718079 | RXE-SP 15W/827/E27 | 900 lm | 41 mm | 106 mm | Intra | 10 |
31718081 | RXE-SP 20W/865/E27 | 1300 lm | 54 mm | 111 mm | daylight | 10 |
31718080 | RXE-SP 20W/840/E27 | 1300 lm | 54 mm | 111 mm | white | 10 |
31718082 | RXE-SP 20W/827/E27 | 1300 lm | 54 mm | 111 mm | Intra | 10 |
31718084 | RXE-SP 23W/865/E27 | 1600 lm | 54 mm | 119 mm | daylight | 10 |
31718083 | RXE-SP 23W/840/E27 | 1600 lm | 54 mm | 119 mm | white | 10 |
31718085 | RXE-SP 23W/827/E27 | 1600 lm | 54 mm | 119 mm | Intra | 10 |
Ralux® Ready, base E27
Art.-No. | Order Code | Luminous flux | Diameter max. | Overall Length max. | Light colour | Box cont. |
---|---|---|---|---|---|---|
31918973 | RXP-RY 10W/827/E27 | 580 lm | 45 mm | 120 mm | Intra | 10 |
31918554 | RXP-RY 10W/825/E27 | 580 lm | 45 mm | 120 mm | Warmlight | 10 |
31918974 | RXP-RY 14W/840/E27 | 800 lm | 45 mm | 126 mm | white | 10 |
31918975 | RXP-RY 14W/827/E27 | 800 lm | 45 mm | 126 mm | Intra | 10 |
Ralux® Miniquick, base E14
Art.-No. | Order Code | Luminous flux | Diameter max. | Overall Length max. | Light colour | Box cont. |
---|---|---|---|---|---|---|
31918536 | RXP-Q 7W/825/E14 | 380 lm | 36 mm | 122 mm | Warmlight | 10 |
31918988 | RXP-Q 11W/827/E14 | 640 lm | 45 mm | 129 mm | Intra | 10 |
31918538 | RXP-Q 11W/825/E14 | 640 lm | 45 mm | 129 mm | Warmlight | 10 |
Ralux® Quick, base E27
Art.-No. | Order Code | Luminous flux | Diameter max. | Overall Length max. | Light colour | Box cont. |
---|---|---|---|---|---|---|
31918540 | RXP-Q 11W/840/E27 | 640 lm | 45 mm | 120 mm | white | 10 |
31918978 | RXP-Q 11W/827/E27 | 640 lm | 45 mm | 129 mm | Intra | 10 |
31918543 | RXP-Q 14W/840/E27 | 820 lm | 45 mm | 131 mm | white | 10 |
31918979 | RXP-Q 14W/827/E27 | 820 lm | 45 mm | 131 mm | Intra | 10 |
31918546 | RXP-Q 18W/840/E27 | 1140 lm | 45 mm | 148 mm | white | 10 |
31918980 | RXP-Q 18W/827/E27 | 1140 lm | 45 mm | 148 mm | Intra | 10 |
31918549 | RXP-Q 22W/840/E27 | 1440 lm | 58 mm | 176 mm | white | 10 |
31918981 | RXP-Q 22W/827/E27 | 1440 lm | 58 mm | 176 mm | Intra | 10 |
Ralux® Efficient, base E27
Art.-No. | Order Code | Luminous flux | Diameter max. | Overall Length max. | Light colour | Box cont. |
---|---|---|---|---|---|---|
31718385 | RXE-E 11W/865/E27 | 550 lm | 45 mm | 126 mm | daylight | 10 |
31718384 | RXE-E 11W/827/E27 | 600 lm | 45 mm | 126 mm | Intra | 60 |
31718387 | RXE-E 15W/865/E27 | 800 lm | 49 mm | 146 mm | daylight | 60 |
31718386 | RXE-E 15W/827/E27 | 840 lm | 49 mm | 147 mm | Intra | 60 |
31718389 | RXE-E 20W/865/E27 | 1160 lm | 49 mm | 158 mm | daylight | 60 |
31718388 | RXE-E 20W/827/E27 | 1200 lm | 49 mm | 158 mm | Intra | 60 |
31718986 | RXE-E 23W/865/E27 | 1330 lm | 52 mm | 176 mm | daylight | 10 |
Ralux® Globe, opalised, base E27
Art.-No. | Order Code | Luminous flux | Diameter max. | Overall Length max. | Light colour | Box cont. |
---|---|---|---|---|---|---|
31818204 | RX-G 20W/827/E27 | 1120 lm | 121 mm | 181 mm | Intra | 10 |
Ralux® Standard, opalisiert, base E27
Art.-No. | Order Code | Luminous flux | Diameter max. | Overall Length max. | Light colour | Box cont. |
---|---|---|---|---|---|---|
31818086 | RX-A 11W/827/E27 | 550 lm | 62 mm | 117 mm | Intra | 10 |
31818087 | RX-A 15W/827/E27 | 820 lm | 63 mm | 137 mm | Intra | 10 |
31818088 | RX-A 20W/827/E27 | 1152 lm | 64 mm | 152 mm | Intra | 10 |
Ralux® Mini Drop, opalised, base E14 and E27
Art.-No. | Order Code | Luminous flux | Diameter max. | Overall Length max. | Light colour | Box cont. |
---|---|---|---|---|---|---|
31818787 | RX-MD 5W/825/E14 | 210 lm | 45 mm | 87 mm | Warmlight | 10 |
31818786 | RX-MD 5W/825/E27 | 210 lm | 45 mm | 84 mm | Warmlight | 10 |
31818983 | RX-MD 9W/825/E14 | 430 lm | 56 mm | 100 mm | Warmlight | 10 |
31818984 | RX-MD 9W/825/E27 | 430 lm | 56 mm | 98 mm | Warmlight | 10 |
Ralux® Candle, opalised, base E14
Art.-No. | Order Code | Luminous flux | Diameter max. | Overall Length max. | Light colour | Box cont. |
---|---|---|---|---|---|---|
31818985 | RX-C 6W/825/E14 | 230 lm | 37 mm | 98 mm | Warmlight | 10 |
31818444 | RX-C 7W/825/E14 | 286 lm | 39 mm | 107 mm | Warmlight | 10 |
31818355 | RX-C 9W/825/E14 | 430 lm | 43 mm | 110 mm | Warmlight | 10 |
Ralux® Mini E14 and E27
Art.-No. | Order Code | Luminous flux | Diameter max. | Overall Length max. | Light colour | Box cont. |
---|---|---|---|---|---|---|
31818446 | RX-M 5W/825/E14 | 240 lm | 50 mm | 105 mm | Warmlight | 10 |
Ralux® Mini Globe E27
Art.-No. | Order Code | Luminous flux | Diameter max. | Overall Length max. | Light colour | Box cont. |
---|---|---|---|---|---|---|
31818451 | RX-MG 5W/825/E27 | 240 lm | 57 mm | 98 mm | Warmlight | 10 |
31818454 | RX-MG 15W/825/E27 | 850 lm | 80 mm | 124 mm | Warmlight | 10 |