Bonalux® Indoor Saver NL triphosphor lamps, 16mm Ø, base G5
Art.-No. | Order Code | Luminous flux | Tube diameter | Overall Length max. | Light colour | Box cont. |
---|---|---|---|---|---|---|
31118970 | NL-T5/IS 25W/840/G5 | 2450 lm | 16 mm | 1149 mm | white | 25 |
Bonalux® NL triphosphor lamps, 16mm Ø, base G5
Art.-No. | Order Code | Luminous flux | Tube diameter | Overall Length max. | Light colour | Box cont. |
---|---|---|---|---|---|---|
31114239 | NL-T5 14W/865/G5 | 1100 lm | 16 mm | 549 mm | daylight | 20 |
31114240 | NL-T5 14W/840/G5 | 1350 lm | 16 mm | 549 mm | white | 20 |
31114241 | NL-T5 14W/830/G5 | 1350 lm | 16 mm | 549 mm | warm white | 20 |
31114242 | NL-T5 21W/865/G5 | 1750 lm | 16 mm | 849 mm | daylight | 20 |
31114251 | NL-T5 21W/840/G5 | 1900 lm | 16 mm | 849 mm | white | 20 |
31114252 | NL-T5 21W/830/G5 | 1900 lm | 16 mm | 849 mm | warm white | 20 |
31114253 | NL-T5 28W/865/G5 | 2400 lm | 16 mm | 1149 mm | daylight | 20 |
31114254 | NL-T5 28W/840/G5 | 2600 lm | 16 mm | 1149 mm | white | 20 |
31114255 | NL-T5 28W/830/G5 | 2600 lm | 16 mm | 1149 mm | warm white | 20 |
31114256 | NL-T5 35W/865/G5 | 3050 lm | 16 mm | 1449 mm | daylight | 20 |
31114257 | NL-T5 35W/840/G5 | 3320 lm | 16 mm | 1449 mm | white | 20 |
31114258 | NL-T5 35W/830/G5 | 3320 lm | 16 mm | 1449 mm | warm white | 20 |
Bonalux® Super Indoor Saver NL triphosphor lamps, 16mm Ø, base G5
Art.-No. | Order Code | Luminous flux | Tube diameter | Overall Length max. | Light colour | Box cont. |
---|---|---|---|---|---|---|
31118971 | NL-T5/IS 45W/840/G5 | 4310 lm | 16 mm | 1449 mm | white | 40 |
Bonalux® Super NL triphosphor lamps, 16mm Ø, base G5
Art.-No. | Order Code | Luminous flux | Tube diameter | Overall Length max. | Light colour | Box cont. |
---|---|---|---|---|---|---|
31114259 | NL-T5 24W/865/G5 | 1600 lm | 16 mm | 549.5 mm | daylight | 20 |
31114261 | NL-T5 24W/840/G5 | 1750 lm | 16 mm | 549.5 mm | white | 20 |
31114262 | NL-T5 24W/830/G5 | 1750 lm | 16 mm | 549.5 mm | warm white | 20 |
31114264 | NL-T5 39W/840/G5 | 3100 lm | 16 mm | 849.5 mm | white | 20 |
31114265 | NL-T5 39W/830/G5 | 3100 lm | 16 mm | 849.5 mm | warm white | 20 |
31114235 | NL-T5 49W/840/G5 | 4310 lm | 16 mm | 1449 mm | white | 20 |
31114229 | NL-T5 49W/830/G5 | 4310 lm | 16 mm | 1449 mm | warm white | 20 |
31114266 | NL-T5 54W/865/G5 | 4100 lm | 16 mm | 1149 mm | daylight | 20 |
31114267 | NL-T5 54W/840/G5 | 4450 lm | 16 mm | 1149 mm | white | 20 |
31114268 | NL-T5 54W/830/G5 | 4450 lm | 16 mm | 1149 mm | warm white | 20 |
31114269 | NL-T5 80W/865/G5 | 5700 lm | 16 mm | 1449 mm | daylight | 20 |
31114270 | NL-T5 80W/840/G5 | 6150 lm | 16 mm | 1449 mm | white | 20 |
31114271 | NL-T5 80W/830/G5 | 6150 lm | 16 mm | 1449 mm | warm white | 20 |
Spectralux® NL triphosphor lamps, 16mm Ø, base G5
Art.-No. | Order Code | Luminous flux | Tube diameter | Overall Length max. | Light colour | Box cont. |
---|---|---|---|---|---|---|
31118352 | NL-T5 8W/840/G5 | 430 lm | 16 mm | 288 mm | white | 25 |
31111983 | NL-T5 8W/827/G5 | 430 lm | 16 mm | 288 mm | Intra | 25 |
31111984 | NL-T5 13W/827/G5 | 950 lm | 16 mm | 517 mm | Intra | 25 |
NL Standard Lamps, 16 mm Ø, base G5
Art.-No. | Order Code | Luminous flux | Tube diameter | Overall Length max. | Light colour | Box cont. |
---|---|---|---|---|---|---|
31513993 | NL-T5 4W/640/G5 | 140 lm | 16 mm | 135 mm | Bright white | 25 |
31110326 | NL-T5 6W/640/G5 | 270 lm | 16 mm | 212 mm | Bright white | 25 |
31110327 | NL-T5 8W/640/G5 | 385 Im | 16 mm | 288 mm | Bright white | 25 |
31110328 | NL-T5 13W/640/G5 | 830 lm | 16 mm | 517 mm | Bright white | 25 |